Find Schools Events My shortlist My account Ask doris
Parent Guide Community Transparency Charter About For Schools
Currency
S

St George's International School

Luxembourg

Shortlist
View full profile

Fees

All the fees for St George's International School

Convert Currency

Annual Fees

Name Age Fee Track Conditions
Nursery (age 3) 3 14,750 EUR Infant Total annual fees €14,750 comprised of Tuition €13,050 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule (for 2025/2026): Bill 1 €2,000; Bill 2 €4,050; Bill 3 €4,525; Bill 4 €4,175. Note: Bill 2 includes Building and Stability funds.
Reception 4 15,950 EUR Infant Total annual fees €15,950 comprised of Tuition €14,250 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €4,450; Bill 3 €4,920; Bill 4 €4,580.
Year 2 5 15,950 EUR Infant Total annual fees €15,950 comprised of Tuition €14,250 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €4,450; Bill 3 €4,920; Bill 4 €4,580.
Year 3 6 16,850 EUR Primary Total annual fees €16,850 comprised of Tuition €15,150 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €4,750; Bill 3 €5,220; Bill 4 €4,880.
Year 4 7 16,850 EUR Primary Total annual fees €16,850 comprised of Tuition €15,150 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €4,750; Bill 3 €5,220; Bill 4 €4,880.
Year 5 8 16,850 EUR Primary Total annual fees €16,850 comprised of Tuition €15,150 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €4,750; Bill 3 €5,220; Bill 4 €4,880.
Year 6 9 16,850 EUR Primary Total annual fees €16,850 comprised of Tuition €15,150 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €4,750; Bill 3 €5,220; Bill 4 €4,880.
Year 7 10 17,850 EUR Secondary Total annual fees €17,850 comprised of Tuition €16,150 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €5,080; Bill 3 €5,560; Bill 4 €5,210.
Year 8 11 17,850 EUR Secondary Total annual fees €17,850 comprised of Tuition €16,150 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €5,080; Bill 3 €5,560; Bill 4 €5,210.
Year 9 12 17,850 EUR Secondary Total annual fees €17,850 comprised of Tuition €16,150 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €5,080; Bill 3 €5,560; Bill 4 €5,210.
Year 10 13 19,550 EUR Secondary Total annual fees €19,550 comprised of Tuition €17,850 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €5,650; Bill 3 €6,120; Bill 4 €5,780.
Year 11 14 19,550 EUR Secondary Total annual fees €19,550 comprised of Tuition €17,850 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €5,650; Bill 3 €6,120; Bill 4 €5,780.
Year 12 15 19,550 EUR Secondary Total annual fees €19,550 comprised of Tuition €17,850 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €5,650; Bill 3 €6,120; Bill 4 €5,780.
Year 13 16 19,550 EUR Secondary Total annual fees €19,550 comprised of Tuition €17,850 + Building Fund €1,500 + Stability Fund €200. Four-bill schedule: Bill 1 €2,000; Bill 2 €5,650; Bill 3 €6,120; Bill 4 €5,780.

Application Fees

Name Fee Conditions
Application Fee 750 EUR Payable once when the application form is submitted.

Enrollment Fees

Name Fee
Enrollment Fee 0 EUR

Additional Fees

Name Fee Conditions
Application fee 750 EUR Payable once when the application form is submitted.
Refundable deposit 1,000 EUR Charged on the first invoice for each new student; refunded as deduction on the final Extras bill when the pupil leaves, provided all outstanding charges have been paid and correct written notice of withdrawal has been given.
View full profile
Independently researched by doris.
Not yet claimed by the school
The school at a glance
Instructs in English
Fees €14,750 - 19,550
Ages 3 - 18 years
Type Co-educational
Bus Service No
Availability Not shared by this school

St George's International School Luxembourg delivers the National Curriculum of England adapted for Luxembourg's international community, with EYFS, Primary and Secondary leading to iGCSEs, A Levels and BTECs. The school sits on a modern Hamm campus with the Hamilius, Lentz, Barthel and Zinnen buildings, and plans for the Elsy Jacobs Building to house a larger sports hall, changing rooms, offices and classrooms. The campus includes an auditorium, dedicated music rooms, a secondary library and science laboratories. The student body of over 850 pupils represents more than 70 nationalities, creating an inclusive, cosmopolitan learning environment. The school offers a wide range of clubs and activities, including debating, music ensembles and community service with Amnesty International and Eco-Agents. It participates in the Duke of Edinburgh Award through Merite Jeunesse. In 2023, St George's hosted Luxembourg's coronation event for King Charles III and Queen Camilla, underscoring its international connections across the international community.

Back to all schools

doris
linked-in-logo facebook-logo instagram-logo
© 2026 doris Worldwide Ltd. All rights reserved.